Results (best 1 of 15)
Drones Del Sur
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 -ABE- 3/1:02.300 3/1:02.300 (9) 3/1:03.109 (14) 0 : 0/0.000 0 : 3/1:09.079 0 : 2/47.711 0 : 2/43.426 0 : 3/1:05.151 0 : 3/1:38.387 0 : 0/0.000 0 : 3/1:05.605 0 : 3/1:02.300 0 : 0/0.000 0 : 3/1:03.943 0 : 2/47.734 0 : 3/1:04.771 0 : 3/1:03.109 0 : 3/1:07.196
2 HARTMANN 3/1:07.235 3/1:07.235 (5) 3/1:09.140 (11) 0 : 0/0.000 0 : 3/1:27.150 0 : 3/1:17.141 0 : 3/1:20.957 0 : 3/1:07.235 0 : 2/1:04.708 0 : 3/1:11.720 0 : 1/23.180 0 : 3/1:13.281 0 : 2/49.033 0 : 3/1:09.140 0 : 3/1:18.255 0 : 3/1:30.581 0 : 3/1:15.501 0 : 3/1:11.485
3 ---M--- 3/1:13.712 3/1:13.712 (5) 3/1:15.940 (9) 0 : 0/0.000 0 : 3/1:27.551 0 : 3/1:17.896 0 : 2/51.226 0 : 3/1:13.712 0 : 2/50.072 0 : 3/1:19.495 0 : 3/1:16.761 0 : 3/1:15.940 0 : 3/1:25.279 0 : 0/0.000 0 : 3/1:17.000 0 : 1/45.644 0 : 0/0.000 0 : 3/1:19.122
4 GONZ 3/1:48.822 3/1:48.822 (6) 3/2:06.838 (13) 0 : 0/0.000 0 : 3/2:22.369 0 : 2/1:31.067 0 : 3/2:18.801 0 : 3/2:24.464 0 : 3/1:48.822 0 : 3/2:19.358 0 : 2/1:36.227 0 : 2/1:41.356 0 : 3/2:34.723 0 : 3/2:25.495 0 : 3/2:14.845 0 : 3/2:06.838 0 : 0/0.000 0 : 0/0.000
5 YIYOS 3/2:03.829 3/2:03.829 (10) 3/2:05.791 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:50.813 0 : 3/2:37.602 0 : 3/2:16.986 0 : 3/2:07.466 0 : 3/2:05.791 0 : 1/39.434 0 : 3/2:03.829 0 : 1/43.546 0 : 3/2:11.051 0 : 1/40.965 0 : 1/38.885 0 : 1/34.920
6 ALVAROCK 3/2:13.823 3/2:13.823 (5) 3/2:21.860 (8) 0 : 0/0.000 0 : 1/48.020 0 : 2/1:37.417 0 : 0/0.000 0 : 3/2:13.823 0 : 2/1:24.309 0 : 0/0.000 0 : 3/2:21.860 0 : 3/2:28.935 0 : 0/0.000 0 : 1/43.956 0 : 0/0.000 0 : 3/2:22.087 0 : 0/0.000 0 : 0/0.000
7 NIKOLA 3/2:17.341 3/2:17.341 (12) 3/2:51.379 (13) 0 : 0/0.000 0 : 1/2:56.996 0 : 2/1:44.809 0 : 1/1:00.569 0 : 2/1:49.075 0 : 2/1:43.325 0 : 1/2:27.129 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:55.596 0 : 3/2:17.341 0 : 3/2:51.379 0 : 0/0.000 0 : 0/0.000
8 ABUELO_FPV 3/2:33.173 3/2:33.173 (12) 3/2:52.807 (11) 0 : 0/0.000 0 : 1/44.980 0 : 1/30.783 0 : 3/3:53.957 0 : 2/1:46.152 0 : 2/1:13.657 0 : 0/0.000 0 : 1/1:09.559 0 : 0/0.000 0 : 0/0.000 0 : 3/2:52.807 0 : 3/2:33.173 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 BORISNAP 3/2:54.290 3/2:54.290 (4) 3/3:28.709 (3) 0 : 1/1:29.622 0 : 3/4:48.957 0 : 3/3:28.709 0 : 3/2:54.290 0 : 0/0.000 0 : 3/3:54.937 0 : 2/2:18.073 0 : 0/0.000 0 : 3/3:44.643 0 : 1/1:02.986 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 JULIOK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X