Race Points (best 8 of 19)
Drcl Temuco Novicio
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 ABUELO_FPV 22 [2,10,7,0,...] N/A 5 : 2/1:22.917 5 : 3/1:59.091 5 : 2/1:11.325 5 : 3/2:01.019 3 : 1/35.002 2 : 0/0.000 4 : 2/1:15.624 4 : 2/1:13.703 3 : 0/0.000 3 : 1/31.483 2 : 0/0.000 4 : 2/1:11.499 3 : 0/0.000 3 : 2/1:12.500 4 : 3/1:39.562 4 : 1/47.727 5 : 3/1:44.058 3 : 0/0.000 3 : 0/0.000
2 BORISNAP 22 [1,6,12,0,...] N/A 4 : 3/1:32.942 3 : 0/0.000 4 : 2/1:05.663 3 : 0/0.000 4 : 1/1:13.412 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 2/2:03.539 4 : 1/1:27.316 2 : 0/0.000 3 : 0/0.000 3 : 1/39.636 4 : 1/42.638 4 : 1/39.110 5 : 3/2:21.376 6 : 3/1:45.879 3 : 0/0.000 3 : 0/0.000
3 JUSOTRO 25 [14,3,2,0,...] N/A 5 : 3/1:37.755 4 : 3/1:39.982 4 : 3/2:05.109 4 : 3/1:29.259 4 : 3/1:34.158 3 : 2/1:17.491 4 : 3/1:47.665 4 : 3/1:19.616 4 : 3/1:39.359 3 : 2/57.390 4 : 3/1:34.449 3 : 2/1:01.041 3 : 2/59.133 3 : 1/27.130 5 : 3/2:04.864 4 : 3/1:37.088 4 : 3/1:41.847 3 : 0/0.000 3 : 0/0.000
Drcl Temuco Pro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 GM 24 [2,3,11,0,...] N/A 3 : 0/0.000 5 : 3/1:55.150 3 : 0/0.000 5 : 2/1:02.460 3 : 0/0.000 4 : 1/31.208 3 : 0/0.000 5 : 3/1:57.567 4 : 3/2:09.077 6 : 3/1:51.504 4 : 3/1:52.999 4 : 2/1:26.316 3 : 0/0.000 3 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 0/0.000 3 : 0/0.000
2 KING_FPV 26 [4,6,6,0,...] N/A 4 : 2/44.971 4 : 3/1:12.999 5 : 3/1:17.410 4 : 3/1:04.901 4 : 2/1:06.997 5 : 3/1:04.334 5 : 3/1:06.629 3 : 0/0.000 3 : 0/0.000 5 : 3/1:11.867 3 : 0/0.000 3 : 0/0.000 4 : 3/1:08.454 4 : 3/1:07.525 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 0/0.000 3 : 0/0.000
3 JULIOK 28 [0,3,5,8,...] N/A 5 : 3/1:44.043 5 : 2/1:50.351 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 6 : 2/1:36.044 4 : 0/0.000 4 : 0/0.000 7 : 3/1:59.026 3 : 1/32.627 3 : 0/0.000 4 : 0/0.000 5 : 3/1:53.963 6 : 3/1:48.168 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 0/0.000 3 : 0/0.000
4 KLUG 29 [5,6,6,2,...] N/A 6 : 2/1:32.427 5 : 3/1:06.032 4 : 1/22.606 4 : 3/1:22.946 4 : 3/1:06.671 5 : 2/1:08.836 5 : 3/1:13.897 5 : 3/1:01.834 5 : 3/1:05.556 4 : 3/1:22.783 3 : 0/0.000 5 : 3/1:33.820 4 : 3/1:03.347 4 : 3/1:09.826 6 : 3/1:06.481 5 : 1/21.686 5 : 3/1:24.170 3 : 0/0.000 3 : 0/0.000
5 ---M--- 29 [1,3,6,6,...] N/A 3 : 0/0.000 4 : 1/24.037 4 : 0/0.000 4 : 3/1:33.547 5 : 3/1:13.398 5 : 1/31.485 4 : 0/0.000 6 : 2/2:17.011 4 : 0/0.000 5 : 3/1:59.291 5 : 3/1:03.847 4 : 1/21.620 4 : 0/0.000 5 : 2/1:01.492 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 0/0.000 3 : 0/0.000
6 HARTMANN 29 [10,7,1,1,...] N/A 4 : 3/59.511 4 : 1/21.901 4 : 3/57.726 4 : 2/38.028 4 : 3/57.890 4 : 3/1:01.810 4 : 3/1:05.705 4 : 3/57.039 4 : 2/50.429 4 : 3/1:05.127 3 : 1/19.599 4 : 3/1:02.015 3 : 1/19.693 5 : 3/1:23.885 6 : 2/47.533 5 : 3/1:14.516 4 : 3/1:02.347 4 : 3/2:24.772 3 : 1/19.660
7 -ABE- 29 [10,2,5,2,...] N/A 4 : 3/1:23.871 4 : 3/58.482 4 : 3/1:06.785 4 : 2/42.034 4 : 1/18.548 4 : 3/57.864 4 : 3/1:04.004 4 : 3/56.567 4 : 3/55.142 5 : 1/43.063 3 : 2/37.489 4 : 3/57.313 5 : 2/30.480 4 : 0/0.000 4 : 3/57.483 6 : 3/1:22.254 5 : 2/46.858 3 : 1/1:45.508 3 : 0/0.000
8 MUERTIL 31 [1,7,4,4,...] N/A 3 : 0/0.000 5 : 3/2:08.438 4 : 2/1:24.900 5 : 3/1:48.900 6 : 2/1:02.099 4 : 3/1:36.751 5 : 3/1:37.587 5 : 3/1:33.303 4 : 2/1:08.941 5 : 1/28.559 6 : 3/1:29.886 5 : 1/33.819 5 : 3/1:27.891 5 : 1/28.581 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 0/0.000 3 : 0/0.000
9 TOMATEFPV 31 [14,1,3,1,...] N/A 4 : 3/1:07.810 4 : 3/1:03.689 4 : 3/1:01.547 5 : 2/38.352 4 : 3/56.890 4 : 1/23.968 4 : 3/1:00.560 4 : 3/56.260 4 : 3/1:00.239 4 : 3/1:01.023 4 : 3/54.209 4 : 3/53.510 4 : 3/1:05.149 4 : 3/1:01.896 5 : 3/1:06.441 4 : 3/59.896 5 : 1/17.547 3 : 0/0.000 4 : 3/1:08.044
10 YIYOS 31 [0,5,9,2,...] N/A 6 : 3/1:44.754 5 : 1/46.559 5 : 3/1:53.233 5 : 2/1:07.414 5 : 3/1:46.624 4 : 2/1:03.737 6 : 3/1:39.774 4 : 1/33.522 6 : 3/1:34.300 4 : 1/33.457 4 : 2/1:05.060 4 : 1/36.659 6 : 2/1:29.025 5 : 3/1:44.249 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 0/0.000 3 : 0/0.000
11 ALVAROCK 31 [0,4,9,3,...] N/A 3 : 1/1:18.637 4 : 0/0.000 4 : 1/48.257 5 : 1/1:17.217 6 : 3/1:58.958 5 : 3/2:11.586 5 : 2/1:19.087 6 : 3/2:02.887 5 : 2/1:26.550 6 : 3/2:24.180 4 : 0/0.000 5 : 3/1:48.694 5 : 2/1:16.863 5 : 3/1:48.485 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 0/0.000 3 : 0/0.000
close X